-
-
FastCore Hilic HPLC 高效柱
FastCore Hilic HPLC 高效柱
·HPLC與UHPLC下,提供UJPLC級(jí)柱效
·高流速下,高分離度的保持
·大大縮短分析時(shí)間
詳情
FastCore Hilic HPLC高效柱
·粒徑:2.7μ
·孔徑:100A
·碳載量:0%
·表面積:200m2/g
·USP:L8
·pH:2-8
FastCore Hilic HPLC高效柱
供貨信息:
| 貨號(hào) | 描述 | 規(guī)格 |
| Hilic(PH=2-8) | ||
| FSA-27HIC-EONU | FastCore Hilic 2.7u | 30*4.6mm |
| FSB-27HIC-EONU | FastCore Hilic 2.7u | 50*4.6mm |
| FSD-27HIC-EONU | FastCore Hilic 2.7u | 100*4.6mm |
| FSF-27HIC-EONU | FastCore Hilic 2.7u | 150*4.6mm |
| FSG-27HIC-EONU | FastCore Hilic 2.7u | 250*4.6mm |
| FSA-27HIC-BONU | FastCore Hilic 2.7u | 30*2.1mm |
| FSB-27HIC-BONU | FastCore Hilic 2.7u | 50*2.1mm |
| FSD-27HIC-BONU | FastCore Hilic 2.7u | 100*2.1mm |
| FSF-27HIC-BONU | FastCore Hilic 2.7u | 150*2.1mm |
| FSA-27HIC-YONU | FastCore Hilic 2.7u | 30*3.0mm |
| FSB-27HIC-YONU | FastCore Hilic 2.7u | 50*3.0mm |
| FSD-27HIC-YONU | FastCore Hilic 2.7u | 100*3.0mm |
| FSF-27HIC-YONU | FastCore Hilic 2.7u | 150*3.0mm |


